Payment/Funding Load Wallet
Contact any person from the management, or deposit to any of the following bank
Account Name: UNIWIZ TRADE SALES, INC.
METRO BANK: SA# 0553-0555-17640
BDO: SA# 253-001-3337
BPI: SA# 9661-014633
SMART MONEY TRANSFER: ACCT.# 5577-5113-2164-6117
A notice of the fund transfer or deposit must be made by the retailer by sending a text message, instant message, or calling the LoadCentral office so verification can be made prior to loading of the credit. Loading time is between fifteen (15) minutess to two (2) hours.
Prepare the following information:
For Bank Deposits
* Amount Deposited
* Bank Name and Branch
* Branch Code
(BDO and BPI only)
* Date and Time Deposit
* LoadCentral Username
* (Sub)Dealer's/Retailer's Name
For Smart Money
* Reference Number
* Date and Time
* Amount
* LoadCentral Username
* (Sub)Dealer's/Retailer's Name
BDO/BPI Deposit Verification
Text the following syntax:
DEP<space><Registered name><comma><User/Registerd No.><comma><Branch name><comma><Branch code><comma><Date><comma><Time><comma><Amount>
DEP Pedro Acosta, 0908xxxxxxx,BDO, Robinsons Galleria,464cd,2013-09-28,12:01:55,2000
Then send to DEPOSIT VERIFICATION HOTLINE:
SMS-based Verification:
0928-508-3355 | 0920-970-5287
Landline-based verification:
(02) 441-2407
(02) 441-2414
(02) 441-5356
Google Talk
(Instant Messaging)
lc.verUniwiz@gmail.com
Deposit Verification schedules are as follows:
Monday to Friday: 9:00am to 5:00pm
Saturday: 9:00am to 12:00 noon
Metrobank Deposit Verification
Text the following syntax:
DEP<space><Registered name><comma><User/Registerd No.><comma><MBTC><comma><Branch><comma><Date><comma><Time><comma><Amount>
DEP Pedro Acosta, 0908xxxxxxx,MBTC, Robinsons Galleria,2013-09-28,12:01:55,2000
Then send to DEPOSIT VERIFICATION HOTLINE:
SMS-based Verification:
0928-508-3355 | 0920-970-5287
Landline-based verification:
(02) 441-2407
(02) 441-2414
(02) 441-5356
Google Talk
(Instant Messaging)
lc.verUniwiz@gmail.com
Deposit Verification schedules are as follows:
Monday to Friday: 9:00am to 5:00pm
Saturday: 9:00am to 12:00 noon
Smart Money Deposit Verification,
Text the following syntax:
DEP<space><Registered name><comma><User/Registerd No.><comma><SM><comma><Reference No.><comma><Date><comma><Time><comma><Amount>
DEP Pedro Acosta, 0908xxxxxxx,SM, 012345676,2013-09-28,12:01:55,2000
Then send to DEPOSIT VERIFICATION HOTLINE:
SMS-based Verification:
0928-508-3355 | 0920-970-5287
Landline-based verification:
(02) 441-2407
(02) 441-2414
(02) 441-5356
Google Talk
(Instant Messaging)
lc.verUniwiz@gmail.com
Deposit Verification schedules are as follows:
Monday to Friday: 9:00am to 5:00pm
Saturday: 9:00am to 12:00 noon
Concerns About Your Deposit
For SMS Follow Up syntax:
FF<space>REGISTERED NUMBER<COMMA>BANK<COMMA>DATE and TIME
For Any Veification Concern, syntax:
DEP<space>MESSAGE<COMMA>REGISTERED NUMBER
SMS Follow Example:
FF 09991234567,BDO,2013-01-23 10:30:00
Any Verification Concern:
DEP Why my last deposit doesn't come yet? 09141234567
Then send to DEPOSIT VERIFICATION HOTLINE:
SMS-based Verification:
0928-508-3355 | 0920-970-5287
Landline-based verification:
(02) 441-2407
(02) 441-2414
(02) 441-5356
Google Talk
(Instant Messaging)
lc.verUniwiz@gmail.com
Deposit Verification schedules are as follows:
Monday to Friday: 9:00am to 5:00pm
Saturday: 9:00am to 12:00 noon
Transfer Load Wallet via Text (to Retailer)
Dealer sends the retailer the agreed wallet:
Syntax:
Transfer<space><Dealer's 6-digit password><space><mobile # of retailer><space><Wallet Amount>
Then send to Access No. (Choose one)
0922-850-4340 | 0917-866-2418 | 0920-945-6856 | 0920-945-6857
Example:
Transfer 123456 091209541480 5000
Retailer will receive a text message:
Your wallet has been reloaded Pxxx by +639xxxxxxxxxx Your balance is Pxxxx Trace# xxxx
Dealer will get confirmation about the transfer of Load Wallet to his/her retailer:
You have purchased Smart Buddy 300 EPIN USR/SM: 984673390 PWD/PIN: 834574 To reload, dial 1510+ PIN and press SEND, Thank you Trace# xxxxxx
Check Load Wallet Balance
Text the following syntax:
Bal<space><6-digit password>
Then send to Access No. (Choose one)
0922-850-4340 | 0917-866-2418 | 0920-945-6856 | 0920-945-6857
Example:
Bal 123456
Customer Help Hotline
Customer Service Support, the sub-dealer can contact LoadCenteral through:
SMS: 0928-506-7310
Landline: (02) 441-5356, (02) 441-5357
Email: help@loadcentral.com.ph
Google Talk: new.acct.lc@gmail.com
LoadCentral hightly encourages the sub-dealers to set up their own Google Talk accounts. Instant messaging is the one of the most efficient ways for the customer service team to assist the sub-dealers with their LoadCentral concerns.
Customer Service Support schedules are as follows:
Monday to Saturday: 9:00am to 10:00pm
Sunday: 10:00am to 6:00pm
Selling Load and Monitoring (Sub)Dealer / Retailer Account
Selling Load via Text
Retailer text the Product code that the buyer (end-user) choose and paid for:
Syntax:
Product Code<space><Retailer 6-digit password><space><Mobile no. of buyer>
If more than one E-pin sale.
(Syntax above then add)<space><quantity>
Then send to Access No. (Choose one)
0922-850-4340 | 0917-866-2418 | 0920-945-6856 | 0920-945-6857
Example:
SB300 789123 0915xxxxxxx
Then you will recieved a text message:
You have successfully made an e-pin sale SB300 to +639xxxxxxxxxx. Your wallet balance is P xxxxx. Trace# xxxxx
Buyer gets text message:
You have purchased Smart Buddy 300 EPIN USR/SM: 984673390 PWD/PIN: 834574 To reload, dial 1510+ PIN and press
SEND, Thank you Trace# xxxxxx
E-PINs Resending
Text the following syntax:
Resend<space><Retailer 6-digit password><space><Buyer's Mobile No.>
Then send to Access No. (Choose one)
0922-850-4340 | 0917-866-2418 | 0920-945-6856 | 0920-945-6857
Example:
Resend 123456 0920xxxxxxx
Buyer gets text message:
You have purchased (Product code) (PIN No) Thank you for using our service.
Check Wallet Balance
Wait for confirmation reply.
Sell E-Load
Sell Call-Cards
Sell Gaming Cards
Call Cards
|
Globe Prepaid |
100 | GPH100 |
300 | GPH300 |
500 | GPH500 |
Smart Buddy |
100 | SB100 |
300 | SB300 |
500 | SB500 |
Talk N’ Text |
100 | TNT100 |
300 | TNT300 |
Touch Mobile |
50 | TM50 |
100 | TM100 |
300 | TM300 |
|
E-Load
|
Globe |
15 to 150 (Variable Denominations) | GMXMAX + "amount" |
Globe Aload 10 (Fixed Denominations) | GMX10 |
Globe Aload 100 (Fixed Denominations) | GMX100 |
Globe Amax 350 (for Globe and TM) | GMX350 |
Globe Amax 450 (for Globe and TM) | GMX450 |
Globe Amax 550 (for Globe and TM) | GMX550 |
Globe Amax 600 (for Globe and TM) | GMX600 |
Globe Amax 700 (for Globe and TM) | GMX700 |
Globe Amax 900 (for Globe and TM) | GMX900 |
|
Smart & Talk N’ Text |
15 | SM15 |
20 (Regular) | SM20 |
30 (Regular) | SM30 |
50 | SM50 |
60 (Regular) | SM60 |
100 | SM100 |
115 (Extra) | SM115 |
200 | SM200 |
250 | SM250 |
300 | SM300 |
500 | SM500 |
1000 | SM1000 |
Smart LahatTxt 20 | SMLT20 |
Smart LahatTxt 30 | SMLT30 |
Smart & Talk N’ Text 10 | SMGT10 |
Smart GaanTxt Plus 10 | SMGTP10 |
Smart BRO | SMBRO15 |
Smart BRO | SMBRO30 |
Smart BRO | SMBRO50 |
Smart BRO | SMBRO60 |
Smart BRO | SMBRO100 |
Smart BRO | SMBRO115 |
Smart BRO | SMBRO200 |
Smart BRO | SMBRO300 |
Smart BRO | SMBRO500 |
All Text 10 | SMAT10 |
Smart All Text Plus 20 | SMAT20 |
All Text 30 MMS | SMAT30MMS |
All Text 40 | SMAT40 |
All Text 50 | SMAT50 |
Gaan Text 20 | SMGT20 |
UPSIZE 20 | SMUP20 |
UPSIZE 35 | SMUP35 |
UPSIZE 70 | SMUP70 |
UPSIZE 130 | SMUP130 |
Smart Gaan All-In-One 15 | SMGAIO15 |
Smart Gaan All-In-One 20 | SMGAIO20 |
Smart Gaan All In One 30 | SMGAIO30 |
Smart Gaan All In One 55 | SMGAIO55 |
Smart Gaan All-In-One 99 | SMGAIO99 |
Smart Load Upsell 20 | SMLU20 |
Smart Load Upsell 35 | SMLU35 |
Smart Load Upsell 70 | SMLU70 |
Smart Load Upsell 130 | SMLU130 |
Hellow 15 | SMHELLOW15 |
Hellow 30 | SMHELLOW30 |
Hellow 50 | SMHELLOW50 |
Hellow 60 | SMHELLOW60 |
Hellow 100 | SMHELLOW100 |
Hellow 115 | SMHELLOW115 |
Hellow 200 | SMHELLOW200 |
Hellow 300 | SMHELLOW300 |
Hellow 500 | SMHELLOW500 |
Hellow 1000 | SMHELLOW1000 |
| |
CIGNAL Load |
CIGNAL Load Plan 250 | START250 |
CIGNAL Load Plan 390 | BASIC390 |
CIGNAL Load Plan 430 | SD430 |
CIGNAL Load Plan 590 | HD590 |
| |
PLDT Load | |
30 | PLP30 |
50 | PLP50 |
60 | PLP60 |
100 | PLP100 |
115 | PLP115 |
175 | PLP175 |
200 | PLP200 |
300 | PLP300 |
500 | PLP500 |
1000 | PLP1000 |
|
Red Mobile | |
10 | RED10 |
20 | RED20 |
30 | RED30 |
50 | RED50 |
100 | RED100 |
200 | RED200 |
300 | RED300 |
500 | RED500 |
30 Call & Text 30 | REDCTU30 |
100 Call & Text 100 | REDCTU100 |
250 Call& Text 250 | REDCTU250 |
750 Call & Text 750 | REDCTU750 |
|
Sun Xpressload |
10 | SNX10 |
15 | SNX15 |
20 | SNX20 |
25 | SNX25 |
30 | SNX30 |
50 | SNX50 |
75 | SNX75 |
100 | SNX100 |
150 | SNX150 |
300 | SNX300 |
500 | SNX500 |
Sun Xpressload IDD Top 10 300 | SNXTODOIDD300 |
Call & Text Unli 25 | SNXCTU25 |
Call & Text Unli 50 | SNXCTU50 |
Call & Text Unli 100 | SNXCTU100 |
Call & Text Unli 150 | SNXCTU150 |
Call & Text Unli 450 | SNXCTU450 |
Xpressload Broadband Wireless 50 | SNXSBW50 |
Xpressload Broadband Wireless 100 | SNXSBW100 |
Xpressload Broadband Wireless 250 | SNXSBW250 |
Xpressload Broadband Wireless 300 | SNXSBW300 |
Winner Txt 10 | SNXWIN10 |
Text Unli 20 | SNXTU20 |
Text Unli 50 | SNXTU50 |
Text Unli 60 | SNXTU60 |
Text Unli 150 | SNXTU150 |
Text Unli 200 | SNXTU200 |
Text Unli 300 | SNXTU300 |
Daylight Call & Txt Unli 100 | SNXDCTU100 |
Call & Text Combo 10 | SNXCTC10 |
Call & Text Combo 20 | SNXCTC20 |
Call & Text Combo 30 | SNXCTC30 |
Call & Text Combo 50 | SNXCTC50 |
Call & Text Combo 150 | SNXCTC150 |
Budgetxt 5 | SNXBGT5 |
Budgetxt 20 | SNXBGT20 |
Sulit Calls 30 | SNXSULIT30 |
IDD Top 10 50 | SNXTODOIDD50 |
IDD Top 10 100 | SNXTODOIDD100 |
Sun Xpressload UTextAll 20 | SNXUTEXTALL20 |
Sun Xpressload Text All 15 | SNXTEXTALL15 |
Sun Xpressload Flexi Load 30 | SNXFLEXI30 |
Sun Xpressload Flexi Load 50 | SNXFLEXI50 |
Sun Xpressload Unlimited Mix 25 | SNXUMIX25 |
Sun Xpressload Unlimited Mix 100 | SNXUMIX100 |
Sun Xpressload Mobile Internet 25 | SNXI25 |
Sun Xpressload Mobile Internet 50 | SNXI50 |
Sun Xpressload Mobile Internet 999 | SNXI999 |
Sun Xpressload Trio Plus 20 | SNXTRIOPLUS20 |
Sun Xpressload Trio Plus 30 | SNXTRIOPLUS30 |
Sun Xpressload Trio Plus 100 | SNXTRIOPLUS100 |
Sun Xpressload Unli Text Trio 20 | SNXUTEXTRIO20 |
Sun Xpressload Text All Plus 25 | SNXTAPLUS25 |
Sun Xpressload Text All Plus 100 | SNXTAPLUS100 |
|
Touch Mobile |
TM Aload 10 (Fixed Denominations) | TMX10 |
TM Aload 50 (Fixed Denominations) | TMX50 |
TM Aload 100 (Fixed Denominations) | TMX100 |
15 to 150 (Variable Denominations) | TMXMAX |
|
Gaming Cards
|
AMPED ABS-CBN (Shaiya, Warrock,Getamped2) |
20 | AMP20 |
50 | AMP50 |
100 | AMP100 |
300 | AMP300 |
500 | AMP500 |
1000 | AMP1000 |
Cubizone ( for Casvian, B.O.D) | |
25 | CUBITS25 |
100 | CUBITS100 |
350 | CUBITS350 |
500 | CUBITS500 |
EagleGames (Showtime, Rappelz, High Street 5) |
20 | EP20 |
50 | EP50 |
100 | EP100 |
250 | EP250 |
500 | EP500 |
1000 | EP1000 |
E-Games (Ran, O2JAM, Cabal, Granado Espada, Nostale, ZX Online) |
20 | RAN20 |
50 | RAN50 |
100 | RAN100 |
300 | RAN300 |
500 | RAN500 |
1000 | RAN1000 |
FRIENDSTER COINS | |
20 | FCOINS20 |
50 | FCOINS50 |
100 | FCOINS100 |
150 | FCOINS150 |
250 | FCOINS250 |
300 | FCOINS300 |
500 | FCOINS500 |
1000 | FCOINS1000 |
Game Club (Cross Fire, WOW, iDate, Dragona) |
20 | GC20 |
50 | GC50 |
100 | GC100 |
200 | GC200 |
300 | GC300 |
400 | GC400 |
500 | GC500 |
1000 | GC1000 |
GamEyez Points (BAG Entertainment Philippines Inc.) |
50 | GEP50 |
100 | GEP100 |
300 | GEP300 |
500 | GEP500 |
Garena |
10 (10 Shells) | GM10 |
20 (20 Shells) | GM20 |
50 (50 Shells) | GM50 |
100 (100 Shells) | GM100 |
200 (200 Shells) | GM200 |
300 (300 Shells) | GM300 |
500 (500 Shells) | GM500 |
1000 (1,000 Shells) | GM1000 |
Levelup Games Ragnarok, Flyff, Perfect World, Rf, Khan,CrazyKart |
20 | LVLUP20 |
50 | LVLUP50 |
75 | LVLUP75 |
100 | LVLUP100 |
300 | LVLUP300 |
350 | LVLUP350 |
500 | LVLUP500 |
1000 | LVLUP1000 |
MOLePoints | |
20 (MOLPoints 20 Equiv.) | MOL20 |
50 (MOLPoints 50 Equiv.) | MOL50 |
100 (MOLPoints 100 Equiv.) | MOL100 |
150 (MOLPoints 150 Equiv.) | MOL150 |
250 (MOLPoints 250 Equiv.) | MOL250 |
300 (MOLPoints 300 Equiv.) | MOL300 |
500 (MOLPoints 500 Equiv.) | MOL500 |
1000 (MOLPoints 1000 Equiv.) | MOL1000 |
2000 (MOLPoints 2000 Equiv.) | MOL2000 |
5000 (MOLPoints 5000 Equiv.) | MOL5000 |
OMNI ONLINE |
OMNI49 (Point Package 850) | OMNI49 |
OMNI499 (Point Package 10500) | OMNI499 |
PlayOMG Game Card (OhMyGod Digital Entertainment Company) |
50 (30 Points) | OMG50 |
100 (60 Points) | OMG100 |
250 (160 Points) | OMG250 |
500 (320 Points) | OMG500 |
750 (480 Points) | OMG750 |
1000 (640 Points) | OMG1000 |
1250 (800 Points) | OMG1250 |
2500 (1600 Points) | OMG2500 |
5000 (3200 Points) | OMG5000 |
7500 (4800 Points) | OMG7500 |
10000 (6400 Points) | OMG10000 |
15000 (9600 Points) | OMG15000 |
PRISTONTALE |
PristonTale 50 | PRS50 |
PristonTale 100 | PRS100 |
Softnyx Philippines Inc. (Gunbound, Rakion, Wolf Team) |
50 | SOFTNYX50 |
100 | SOFTNYX100 |
300 | SOFTNYX300 |
500 | SOFTNYX500 |
Special Force (DFI Philippine Server) | |
20 (20 D-Coins) | SF20 |
50 (50 D-Coins) | SF50 |
100 (100 D-Coins) | SF100 |
200 (200 D-Coins) | SF200 |
300 (300 D-Coins) | SF300 |
400 (400 D-Coins) | SF400 |
500 (500 D-Coins) | SF500 |
1000 (1000 D-Coins) | SF1000 |
TripleJack | |
100 (2,740 Jacks) | JACKS100 |
300 (8,220 Jacks) | JACKS300 |
500 (13,700 Jacks) | JACKS500 |
1500 (41,095 Jacks) | JACKS1500 |
2750 (75,340 Jacks) | JACKS2750 |
Ultimate Game Card (UGC) |
250 | UGC250 |
500 | UGC500 |
1000 | UGC1000 |
2500 | UGC2500 |
5000 | UGC5000 |
XiXi Games (Crystal Legacy & Ninja Warriors) |
45 (30 XiXi Coins) | XiXi45 |
150 (100 Xixi Coins) | XiXi150 |
300 (200 XiXi Coins) | XiXi300 |
750 (500 XiXi Coins) | XiXi750 |
1500 (1000 XiXi Coins) | XiXi1500 |
7500 (5000 XiXi Coins) | XiXi7500 |
VOOMGA V-Cash (War of Thrones, Zhu Shen and Shi Nian Yi Jian) |
88 (60 V-Cash) | VOOMGA88 |
220 (150 V-Cash) | VOOMGA220 |
440 (300 V-Cash) | VOOMGA440 |
880 (600 V-Cash) | VOOMGA880 |
2150 (1500 V-Cash) | VOOMGA2150 |
4300 (3000 V-Cash) | VOOMGA4300 |
GAME HORDE (GHORDEPoints) |
200 (200 GHORDEPoints) | GHORDE200 |
400 (400 GHORDEPoints) | GHORDE400 |
800 (800 GHORDEPoints) | GHORDE800 |
1600 (1600 GHORDEPoints) | GHORDE1600 |
3200 (3200 GHORDEPoints) | GHORDE3200 |
Massive Gaming - MCoins (War Inc, Mercenary Online) |
MCoins 10 | MCOINS10 |
MCoins 20 | MCOINS20 |
MCoins 50 | MCOINS50 |
MCoins 100 | MCOINS100 |
MCoins 250 | MCOINS250 |
MCoins 500 | MCOINS500 |
MCoins 1000 | MCOINS1000 |
MCoins 2000 | MCOINS2000 |
ASIASOFT |
Asiasoft ACASH 182 (equivalent to 5000 @Cash) | ACASH182 |
Asiasoft ACASH 364 (equivalent to 10000 @Cash) | ACASH364 |
Asiasoft ACASH 1092 (equivalent to 30000 @Cash) | ACASH1092 |
Lucky Money (Gamenah) |
Lucky Manny 20 (20 Lucky Manny Coins) | LM20 |
Lucky Manny 50 (50 Lucky Manny Coins) | LM50 |
Lucky Manny 100 (100 Lucky Manny Coins) | LM100 |
Lucky Manny 500 (500 Lucky Manny Coins) | LM500 |
Lucky Manny 1000 (1000 Lucky Manny Coins) | LM1000 |
|
Internet Cards
|
Blast |
20 | BLS20 |
50 | BLS50 |
100 | BLS100 |
|
Go! Premium Internet |
50 | GO50 |
100 | GO100 |
|
Others
|
ABS-CBN Vote Cards |
ABS CBN VOTE CARD 25 (10 Votes) | ABSCBN25 |
ABS CBN VOTE CARD 75 (30 Votes) | ABSCBN75 |
| |
Air 21 Shopinas Electronic Certificate |
500 | SHOPINAS500 |
1000 | SHOPINAS1000 |
1500 | SHOPINAS1500 |
| |
Affordacall | |
30 | AFC30 |
100 | AFC100 |
300 | AFC300 |
|
Bayan Wireless Landline |
100 | BW100 |
200 | BW200 |
300 | BW300 |
|
BiP Networks ( BC Net, Inc.) |
100 | MOBIP100 |
100 | USBIP100 |
|
Click Music Philippines |
50 | CLKMUSIC50 |
100 | CLKMUSIC100 |
300 | CLKMUSIC300 |
500 | CLKMUSIC500 |
1000 | CLKMUSIC1000 |
| |
Dream Sattelite |
100 | DRM100 |
390 | DRM390 |
650 | DRM650 |
|
Globelines |
100 | GL100 |
|
Globe Tipid IDD |
100 | GTIDD100 |
|
MyMusic Store |
100 | MYMUSIC100 |
200 | MYMUSIC200 |
300 | MYMUSIC300 |
500 | MYMUSIC500 |
|
PLDT Budget Card |
100 | PBC100 |
200 | PBC200 |
|
PLDT Touch Card |
100 | PTC100 |
200 | PTC200 |
|
Smart Link |
300 | SL300 |
500 | SL500 |
|
Sparx (Pioneer Insurance) | |
300 | SPARX300 |
500 | SPARX500 |
700 | SPARX700 |
1000 | SPARX100 |
2500 | SPARX2500 |
5000 | SPARX5000 |
| |
TEXTWISE | |
20 | TXTWISE20 |
30 | TXTWISE30 |
50 | TXTWISE50 |
100 | TXTWISE100 |
200 | TXTWISE200 |
300 | TXTWISE300 |
| |
VtexLive | |
499 | VTEXLIVE499 |
|
OPM2Go | |
OPM2Go 100 | OPM2GO100 |
OPM2Go 300 | OPM2GO300 |
|
Click VoIP | |
Click VoIP 100 | CLICKVOIP100 |
|
Happy2Bid | |
Happy2Bid 200 (20 Bid Packs) | H2BID200 |
Happy2Bid 500 (50 Bid Packs) | H2BID500 |
Happy2Bid 1500 (150 Bid Packs) | H2BID1500 |
Happy2Bid 3500 (350 Bid Packs) | H2BID3500 |
Happy2Bid 6500 (650 Bid Packs) | H2BID6500 |
Happy2Bid 12000 (1200 Bid Packs) | H2BID12000 |
|
PT&T SUPERWIFI | |
PT&T SUPERWIFI 10 (1 hr Unli Surfing) | SUPERWIFI10 |
PT&T SUPERWIFI 20 (3 hrs Unli Surfing) | SUPERWIFI20 |
PT&T SUPERWIFI 50 (1 day Unli Surfing) | SUPERWIFI50 |
PT&T SUPERWIFI 100 (3 days Unli Surfing) | SUPERWIFI100 |
PT&T SUPERWIFI 250 (1 week Unli Surfing) | SUPERWIFI250 |
PT&T SUPERWIFI 999 (1 month Unli Surfing) | SUPERWIFI999 |
|
ESET | |
ESET 150 (1 yr Mobile Security) | ESET150 |
ESET 650 (1 yr PC NOD32 Anti Virus) | ESET650 |
ESET 850 (1 yr PC Smart Security) | ESET850 |
ESET 950 (1 yr MAC Cyber Security) | ESET950 |
|
No comments:
Post a Comment